IRON NEST Fire on Call mission
Fire on Call combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 8 targets while keeping medal thresholds and target configuration together.
Mission index
Explore 15 campaign missions and 2 challenges in an unlock chain linking prerequisites, follow-ups, medals and achievements; 14 debug/Base graphs are excluded.
Fire on Call combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 8 targets while keeping medal thresholds and target configuration together.
High Tide combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 13 targets while keeping medal thresholds and target configuration together.
Blind Fire combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 17 targets while keeping medal thresholds and target configuration together.
Phantom Battery combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 6 targets without forcing readers to cross-check separate records.
Final Harvest combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 26 targets without forcing readers to cross-check separate records.
White Shells combines 1 prerequisite, 0 follow-ups, 4 medal slots, 5 achievements and 10 targets without forcing readers to cross-check separate records.
Calibration Fire combines 0 prerequisites, 1 follow-up, 1 medal slot, 2 achievements and 5 targets without forcing readers to cross-check separate records.
ceremony and HCHE combines 1 prerequisite, 1 follow-up, 1 medal slot, 2 achievements and 11 targets without forcing readers to cross-check separate records.
Insurrections and Requisitions links 1 prior, 2 follow-ups, 4 medal slots, 2 achievements and 10 targets in one record, preserving its exact objective context.
Counter-Battery combines 1 prerequisite, 2 follow-ups, 4 medal slots, 2 achievements and 8 targets without forcing readers to cross-check separate records.
Iron Road combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 21 targets while keeping medal thresholds and target configuration together.
Siege of Cartagena combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 13 targets without forcing readers to cross-check separate records.
The Gorge combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 13 targets while keeping medal thresholds and target configuration together.
Rock of Gibraltar combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 8 targets without forcing readers to cross-check separate records.
Dead Reckoning combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 10 targets without forcing readers to cross-check separate records.
ChallangeFDC Counter Battery Timer has 1 prior, 0 follow-ups, 4 medal slots, 0 achievements and 15 targets; its medal and objective context stays in one record.
Chill Uncontested Front has 1 prior, 0 follow-ups, 4 medal slots, 0 achievements and 18 targets; its exact medal and objective context stays in one record.
| id | displayName | unlockedBy | unlocks | missionRef | location | medalRefs | achievementForClearing | achievementForGolding |
|---|---|---|---|---|---|---|---|---|
FireOnCall | Fire on Call | ["DeadReckoning"] | ["HighTide"] | Assets/Resources/missions/MissionGraph_10_FireOnCall.asset | Fire on Call | ["ally_kills_0to2","enemy_kills_10to30","kill_shot_ratio_0.8to2_10kills","no_recon_with_kills"] | 9 | 27 |
HighTide | High Tide | ["FireOnCall"] | ["BlindFire"] | Assets/Resources/missions/MissionGraph_11_HighTide.asset | High Tide | ["kill_streak_3to6","three_kill_window_30to90","avg_accuracy_50to250","kill_streak_3to6"] | 10 | 28 |
BlindFire | Blind Fire | ["HighTide"] | ["PhantomBattery"] | Assets/Resources/missions/MissionGraph_12_BlindFire.asset | Blind Fire | ["req_spent_50to180","kill_streak_3to6","enemy_kills_5to20","no_recon_with_kills"] | 11 | 29 |
PhantomBattery | Phantom Battery | ["BlindFire"] | ["FinalHarvest"] | Assets/Resources/missions/MissionGraph_13_PhantomBattery.asset | Phantom Battery | ["no_recon_with_kills","enemy_kills_6to10","avg_accuracy_50to250","counter_battery_100to260"] | 12 | 30 |
FinalHarvest | Final Harvest | ["PhantomBattery"] | ["WhiteShells"] | Assets/Resources/missions/MissionGraph_14_FinalHarvest.asset | Final Harvest | ["ally_kills_0to2","no_recon_with_kills","enemy_kills_10to30","first_shot_fast_with_kills"] | 13 | 31 |
WhiteShells | White Shells | ["FinalHarvest"] | [] | Assets/Resources/missions/MissionGraph_15_WhiteShells.asset | Barcelona | ["ending1","ending2","ending3","ending4"] | -1 | 32 |
Hospital False Flag | Calibration Fire | [] | ["ceremony and HCHE"] | Assets/Resources/missions/MissionGraph_1Tutorial_Hospital False Flag.asset | Map Aranjuez | ["shots_fired_1to3"] | 0 | 18 |
ceremony and HCHE | ceremony and HCHE | ["Hospital False Flag"] | ["Insurrections and Requisitions"] | Assets/Resources/missions/MissionGraph_2Tutorial_Ceremony and HE.asset | Map Aranjuez | ["shots_fired_4to8"] | 1 | 19 |
Insurrections and Requisitions | Insurrections and Requisitions | ["ceremony and HCHE"] | ["Artillery Introduction","Chill"] | Assets/Resources/missions/MissionGraph_3Tutorial_Requisition and scout plane.asset | Ciudad Real | ["ally_kills_0to2","avg_accuracy_50to250","kill_streak_3to6","req_spent_30to100"] | 2 | 20 |
Artillery Introduction | Counter-Battery | ["Insurrections and Requisitions"] | ["ChallangeFDC","IronRoad"] | Assets/Resources/missions/MissionGraph_4Tutorial_Artillery and CBT.asset | Ciudad Real | ["three_kill_window_30to90","counter_battery_100to260","req_spent_30to100","enemy_kills_6to10"] | 3 | 21 |
IronRoad | Iron Road | ["Artillery Introduction"] | ["SiegeOfCartagena"] | Assets/Resources/missions/MissionGraph_5_IronRoad.asset | Iron Road | ["ally_kills_0to2","kill_streak_5to20","kill_shot_ratio_0.8to2_10kills","no_recon_with_kills"] | 4 | 22 |
SiegeOfCartagena | Siege of Cartagena | ["IronRoad"] | ["The Gorge"] | Assets/Resources/missions/MissionGraph_6_SiegeOfCartagena.asset | Seige of Cartagena | ["ally_kills_0to2","enemy_kills_6to15","no_recon_with_kills","req_spent_50to180"] | 5 | 23 |
The Gorge | The Gorge | ["SiegeOfCartagena"] | ["RockofGibraltar"] | Assets/Resources/missions/MissionGraph_7_TheGorge.asset | the gorge | ["ally_kills_0to2","kill_streak_4to10","enemy_kills_10to30","kill_shot_ratio_0.8to2_10kills"] | 6 | 24 |
RockofGibraltar | Rock of Gibraltar | ["The Gorge"] | ["DeadReckoning"] | Assets/Resources/missions/MissionGraph_8_RockofGibraltar.asset | Rock of Gibraltar | ["ally_kills_0to2","enemy_kills_6to10","no_recon_with_kills","req_spent_15to50"] | 7 | 25 |
DeadReckoning | Dead Reckoning | ["RockofGibraltar"] | ["FireOnCall"] | Assets/Resources/missions/MissionGraph_9_DeadReckoning.asset | Dead Reckoning | ["ally_kills_0to2","kill_streak_3to6","enemy_kills_6to15","req_spent_30to100"] | 8 | 26 |
ChallangeFDC | Skirmish
- Challenge -
Counter battery timer | ["Artillery Introduction"] | [] | Assets/Resources/missions/MissionGraph_Challange FDC.asset | — | ["no_recon_with_kills","first_shot_fast_with_kills","kill_shot_ratio_0.8to1.5_20kills","kill_streak_5to20"] | 0 | 0 |
Chill | Skirmish
- Chill -
Uncontested Front | ["Insurrections and Requisitions"] | [] | Assets/Resources/missions/MissionGraph_Chill.asset | — | ["kill_shot_ratio_0.8to1.5_20kills","kill_streak_5to20","req_spent_high_150to600","single_impact_kills_2to5"] | 0 | 0 |
ChallangeFDC | — | ["Artillery Introduction"] | [] | Assets/Resources/missions/ref & debugging/MissionGraph_Challange super short timer test.asset | — | [] | 0 | 0 |